Fees
All homes are different and all home inspections vary as to the time required to perform a thorough and comprehensive home inspection and home inspection report.
PHI understands this as well as our clients’ need to have a clear and simple understanding of the fee structure for the home inspection service. That’s why we “keep it simple”. If you have any questions about the fees listed below, please feel free to call us.
| Property Size | Inspection Fees |
| Up to 2500 Square Feet | $325 |
| 2501 to 3000 Square Feet | $375 |
| 3001 – 4000 Square Feet | $430 |
| 4001+ Square Feet | Add $10 per additional 100 square feet |
| Multiple Units | Add $50 per unit |
| Additional Inspection Services | Fee With a General Home Inspection | Fee Without a General Home Inspection |
| Wood Destroying Insects (Termites) | $45 | $95 |
| Single System Inspection | N/A | $150 |
| Radon Testing | $135 | $175 |
| Water Quality Analysis | $135 | $175 |
| Well Performance Inspection | $95 | $175 |
| Mold Screening | $75 | $175 |
| Mold Sampling | $65 per sample | $65 per sample |
| PSMA Certified Septic Inspections | $250 | $285 |
| PSMA Certified Hydraulic Load Test | $350 | $350 |
| Septic Pumping | $195 per 1000 gallon – $70 each additional 500 gallon | |





